Nintendo Switch Games
title | players ⓘ | price | release |
---|---|---|---|
1 / 0 / 0 | $14.99 | Oct 2022 | |
0 / 0 / 0 | $31.49 | Mar 2024 | |
1 / 0 / 0 | $4.99 | Jun 2021 | |
1 / 0 / 0 |
reg: $4.99 May 23 - Oct 24 $2.49 (50%) | Jul 2019 | |
1 / 0 / 0 | $4.99 | Feb 2022 | |
2 / 0 / 0 | $9.99 | Jun 2018 | |
1 / 0 / 0 | $7.99 | Jun 2018 | |
1 / 0 / 0 | $19.98 | Mar 2023 | |
2 / 0 / 0 | $7.99 | Jul 2022 | |
2 / 0 / 0 | $9.99 | Jul 2024 | |
1 / 0 / 0 | $3.49 | Oct 2021 | |
1 / 0 / 0 | $5.49 | Aug 2020 | |
0 / 0 / 0 | $5.99 | Feb 2021 | |
0 / 0 / 0 | $2.99 | Aug 2020 | |
4 / 0 / 0 | $24.99 | Feb 2023 | |
0 / 0 / 0 | $0.00 | Nov 2018 | |
0 / 0 / 0 | $1.99 | May 2019 | |
0 / 0 / 0 | $0.00 | Oct 2019 | |
1 / 0 / 0 | $24.99 | Apr 2022 | |
1 / 0 / 0 | $2.99 | Apr 2021 | |
2 / 0 / 0 |
reg: $4.99 Sep 13 - Oct 25 $1.99 (60%) | Aug 2024 | |
2 / 0 / 0 | $6.99 | Sep 2024 | |
0 / 0 / 0 | $1.99 | Aug 2024 | |
0 / 0 / 0 | $1.99 | Aug 2024 | |
2 / 0 / 0 | $5.99 | Oct 2024 | |
1 / 0 / 0 | $6.00 | Aug 2020 | |
1 / 0 / 0 | $12.99 | Aug 2024 | |
0 / 0 / 0 | $3.99 | Aug 2024 | |
0 / 0 / 0 | $3.99 | Aug 2024 | |
1 / 0 / 0 | $16.98 | Aug 2024 | |
1 / 0 / 0 | $9.99 | Jan 2022 | |
1 / 0 / 0 |
reg: $4.99 Nov 22 - Feb 14 $1.99 (60%) | Sep 2024 | |
1 / 0 / 0 | $19.98 | Apr 2023 | |
1 / 0 / 0 | $4.99 | Oct 2023 | |
1 / 0 / 0 | $18.48 | Apr 2023 | |
1 / 0 / 0 | $4.00 | Apr 2024 | |
0 / 0 / 0 | $1.99 | Jul 2018 | |
2 / 0 / 0 | $8.99 | Oct 2020 | |
0 / 0 / 0 | $0.00 | Jun 2023 | |
1 / 4 / 4 | $14.99 | Dec 2018 | |
0 / 0 / 0 | $19.98 | Jan 2022 | |
8 / 0 / 0 | $9.99 | Apr 2022 | |
0 / 0 / 0 | $2.99 | Jul 2020 | |
0 / 0 / 0 | $2.99 | Jul 2020 | |
0 / 0 / 0 | $1.99 | Jul 2020 | |
0 / 0 / 0 | $4.99 | Jul 2018 | |
0 / 0 / 0 | $4.99 | Jul 2019 | |
0 / 0 / 0 | $4.99 | Jul 2018 | |
0 / 0 / 0 | $4.99 | Jul 2019 | |
4 / 0 / 0 | $15.00 | Oct 2018 |