Nintendo Switch Games
title | players ⓘ | price | release |
---|---|---|---|
1 / 0 / 0 | $3.99 | Apr 2022 | |
1 / 0 / 0 | $11.99 | Aug 2024 | |
1 / 0 / 0 | $15.00 | Sep 2019 | |
1 / 0 / 0 | $9.99 | Feb 2021 | |
1 / 0 / 0 | $19.98 | Oct 2022 | |
1 / 0 / 0 | $17.98 | Sep 2020 | |
2 / 0 / 0 | $14.99 | Jun 2024 | |
1 / 0 / 0 | $19.98 | Sep 2021 | |
4 / 0 / 0 | $1.99 | Oct 2018 | |
4 / 0 / 2 | $14.99 | May 2020 | |
0 / 0 / 0 | $19.98 | Nov 2024 | |
1 / 0 / 0 | $2.49 | Apr 2021 | |
8 / 0 / 0 | $15.00 | Apr 2021 | |
1 / 0 / 0 | $34.99 | Jul 2024 | |
1 / 0 / 0 | $44.99 | Jul 2024 | |
0 / 0 / 0 | $4.99 | Apr 2022 | |
1 / 0 / 0 | $9.99 | Aug 2019 | |
0 / 0 / 0 | $39.99 | Jan 2022 | |
1 / 0 / 0 | $6.99 | Mar 2024 | |
1 / 0 / 0 | $11.99 | Sep 2024 | |
1 / 0 / 0 | $7.99 | Nov 2024 | |
1 / 0 / 0 | $3.99 | Feb 2022 | |
0 / 0 / 0 | $0.99 | Feb 2018 | |
0 / 0 / 0 | $3.99 | Apr 2022 | |
0 / 0 / 0 | $2.99 | Jun 2020 | |
4 / 0 / 0 | $15.99 | Jul 2021 | |
1 / 0 / 0 | $19.98 | Jul 2024 | |
1 / 0 / 0 |
reg: $2.49 Nov 26 - Feb 17 $1.99 (20%) | Feb 2019 | |
1 / 0 / 0 |
reg: $4.99 Nov 25 - Feb 17 $1.99 (60%) | May 2020 | |
0 / 0 / 0 | $1.99 | May 2022 | |
0 / 0 / 0 | $1.99 | May 2020 | |
0 / 0 / 0 | $1.99 | Mar 2022 | |
0 / 0 / 0 | $1.99 | Nov 2019 | |
1 / 0 / 0 | $7.99 | Sep 2023 | |
0 / 0 / 0 | $1.49 | Feb 2023 | |
1 / 0 / 0 | $8.99 | Dec 2022 | |
2 / 0 / 0 | $9.99 | Nov 2023 | |
4 / 0 / 0 | $2.99 | Dec 2021 | |
1 / 0 / 0 |
reg: $14.99 Dec 3 - Feb 24 $2.99 (80%) | Apr 2024 | |
1 / 0 / 0 | $9.99 | Jul 2023 | |
1 / 0 / 0 | $9.99 | Feb 2021 | |
1 / 0 / 0 | $14.99 | Oct 2022 | |
1 / 0 / 0 | $9.99 | May 2021 | |
1 / 0 / 0 | $4.99 | Nov 2019 | |
2 / 2 / 2 | $14.99 | Jan 2019 | |
1 / 0 / 0 | $3.99 | Dec 2022 | |
1 / 0 / 0 | $6.99 | Jan 2022 | |
2 / 0 / 0 | $4.99 | Oct 2024 | |
1 / 0 / 0 | $49.99 | Nov 2023 | |
1 / 0 / 0 | $9.99 | Oct 2021 |