Nintendo Switch Games

title players price release
1 / 0 / 0 $9.99 2019-01-17
0 / 0 / 0 $3.49 2024-06-06
1 / 0 / 0 $9.99 2021-05-31
1 / 0 / 0 $4.99 2023-05-25
1 / 0 / 0 $0.99 2022-10-14
2 / 0 / 0 $39.99 2019-11-12
1 / 0 / 0

reg: $5.99

2024-10-18T07:14:56Z - 2024-12-06T07:59:59Z

$2.99 (50%)
2024-10-10
0 / 0 / 0

reg: $6.99

2024-11-15T09:12:45Z - 2024-12-06T07:59:59Z

$4.88 (30%)
2024-11-14
1 / 0 / 0 $7.99 2021-04-29
1 / 0 / 0 $11.99 2024-04-30
1 / 0 / 0 $22.99 2023-09-28
1 / 0 / 0 $19.98 2022-08-02
1 / 0 / 0 $4.99 2022-05-18
1 / 0 / 0 $12.99 2022-06-02
1 / 0 / 0

reg: $9.99

2024-09-13T07:26:51Z - 2024-10-25T06:59:59Z

$4.99 (50%)
2018-08-23
1 / 0 / 0 $6.99 2024-10-04
1 / 0 / 0 $19.98 2023-01-26
1 / 0 / 0 $14.99 2019-08-15
1 / 0 / 0 $14.99 2018-12-06
1 / 0 / 0 $3.99 2020-06-18
1 / 0 / 0 $9.99 2022-10-20
2 / 0 / 0 $39.99 2020-06-25
0 / 0 / 0 $3.99 2020-08-27
0 / 0 / 0 $0.99 2021-04-27
1 / 0 / 0 $7.99 2023-04-15
1 / 0 / 0 $9.99 2023-11-09
1 / 0 / 0 $24.99 2017-11-14
2 / 0 / 0 $29.99 2020-10-09
1 / 0 / 0 $19.98 2018-11-20
1 / 0 / 0 $24.99 2024-09-12
0 / 0 / 0 $1.49 2021-12-19
0 / 0 / 0 $0.99 2021-09-02
1 / 0 / 0 $20.00 2024-03-06
2 / 0 / 0 $9.99 2023-11-09
1 / 0 / 0 $19.98 2024-09-12
0 / 0 / 0 $59.99 2023-09-13
1 / 0 / 0

reg: $14.99

2024-11-06T03:50:31Z - 2024-12-03T07:59:59Z

$4.49 (70%)
2021-07-02
1 / 0 / 0 $19.98 2023-05-25
1 / 0 / 0 $19.98 2020-08-27
0 / 0 / 0 $19.98 2023-05-19
1 / 0 / 0 $19.98 2022-05-05
0 / 0 / 0 $79.98 2023-09-07
0 / 0 / 0 $4.99 2018-07-17
0 / 0 / 0 $4.99 2019-07-16
0 / 0 / 0 $4.99 2019-07-16
0 / 0 / 0 $4.99 2019-07-16
0 / 0 / 0 $44.99 2022-06-30
1 / 0 / 0 $3.99 2021-05-27
1 / 0 / 0 $9.99 2022-07-22
0 / 0 / 0 $0.00 2024-06-28