Nintendo Switch Games

title players price release
0 / 0 / 0 $0.99 2021-09-02
2 / 0 / 0 $4.49 2021-09-24
0 / 0 / 0 $0.00 2024-10-11
0 / 0 / 0 $1.49 2021-03-26
1 / 0 / 0 $19.98 2022-09-22
1 / 0 / 0 $9.99 2021-05-13
1 / 0 / 0 $19.98 2022-09-15
1 / 0 / 0

reg: $9.99

2024-11-13T21:00:27Z - 2024-12-06T07:59:59Z

$2.99 (70%)
2024-11-15
1 / 0 / 0 $12.99 2021-06-18
1 / 0 / 0 $14.99 2019-07-31
0 / 0 / 0 $9.99 2019-07-31
1 / 0 / 0 $4.99 2019-07-31
1 / 0 / 0 $15.00 2021-09-23
0 / 0 / 0 $0.00 2018-12-11
1 / 0 / 0 $14.00 2021-12-23
1 / 0 / 0 $14.99 2022-07-01
1 / 0 / 0 $19.98 2019-10-11
0 / 0 / 0 $9.99 2021-03-11
1 / 0 / 0 $9.99 2021-06-12
1 / 0 / 0 $11.99 2024-05-20
1 / 0 / 0 $12.99 2024-08-13
1 / 0 / 0 $14.99 2019-03-05
2 / 0 / 0 $9.99 2023-06-15
6 / 0 / 6 $12.99 2020-11-13
1 / 0 / 0 $9.99 2022-02-16
1 / 0 / 0 $4.99 2021-09-11
1 / 0 / 0 $4.99 2023-06-01
1 / 0 / 0 $19.98 2022-05-26
1 / 0 / 0 $19.98 2024-01-18
1 / 0 / 0 $19.98 2024-02-29
1 / 0 / 0 $19.19 2024-02-08
1 / 0 / 0 $19.98 2024-04-29
1 / 0 / 0 $19.98 2024-04-15
1 / 0 / 0 $19.98 2024-03-14
1 / 0 / 0 $19.98 2024-03-29
0 / 0 / 0 $2.99 2021-05-13
0 / 0 / 0 $2.99 2020-10-22
1 / 0 / 0 $19.98 2021-05-28
0 / 0 / 0 $0.00 2022-10-31
0 / 0 / 0

reg: $2.99

2024-02-26T00:23:04Z - 2024-10-25T06:59:59Z

$1.99 (33%)
2020-12-14
0 / 0 / 0 $2.99 2020-06-30
0 / 0 / 0

reg: $2.99

2024-02-27T03:15:05Z - 2024-10-25T06:59:59Z

$1.99 (33%)
2023-02-01
2 / 0 / 0 $4.00 2022-04-15
1 / 0 / 0 $4.99 2023-07-13
1 / 0 / 0 $4.90 2024-10-05
1 / 0 / 0

reg: $4.99

2024-10-14T07:07:50Z - 2024-12-02T07:59:59Z

$2.49 (50%)
2021-07-08
1 / 0 / 0 $9.99 2020-02-28
1 / 0 / 0 $8.99 2024-03-07
1 / 0 / 0 $19.89 2022-11-10
1 / 0 / 0 $19.89 2023-06-29