Nintendo Switch Games

title players price release
4 / 0 / 0 $4.99 2019-05-31
0 / 0 / 0 $3.99 2024-10-10
0 / 0 / 0 $1.30 2023-11-09
1 / 0 / 0 $9.99 2023-07-20
1 / 0 / 4 $29.99 2021-06-11
2 / 0 / 2 $10.00 2022-08-01
1 / 0 / 0 $29.99 2022-12-12
1 / 0 / 0

reg: $4.99

2024-10-10T07:41:11Z - 2024-11-28T07:59:59Z

$2.74 (45%)
2021-11-18
1 / 0 / 0 $14.99 2019-04-11
1 / 0 / 0

reg: $4.99

2024-10-03T07:28:47Z - 2024-11-15T07:59:59Z

$1.99 (60%)
2019-07-11
1 / 0 / 0 $19.98 2022-09-15
4 / 2 / 2 $0.99 2023-02-08
1 / 0 / 0

reg: $4.99

2024-10-28T07:13:02Z - 2024-11-19T07:59:59Z

$1.99 (60%)
2020-09-11
0 / 0 / 0 $0.00 2020-02-14
0 / 0 / 0 $0.00 2020-02-14
0 / 0 / 0 $9.99 2023-10-12
1 / 0 / 0 $5.99 2021-09-02
0 / 0 / 0 $3.99 2020-07-28
0 / 0 / 0 $3.94 2023-04-25
0 / 0 / 0 $0.00 2020-02-14
1 / 0 / 0 $7.99 2020-08-13
1 / 0 / 0 $19.98 2022-08-18
1 / 0 / 0 $24.99 2021-05-27
1 / 0 / 0 $19.98 2022-02-02
1 / 0 / 0 $4.99 2022-08-15
0 / 0 / 0 $7.99 2023-10-24
0 / 0 / 0 $2.99 2019-05-30
0 / 0 / 0 $2.99 2019-12-26
0 / 0 / 0 $34.99 2024-05-21
1 / 0 / 0

reg: $24.99

2024-09-12T15:13:29Z - 2024-10-24T06:59:59Z

$9.99 (60%)
2022-11-03
1 / 0 / 0 $4.99 2023-05-03
1 / 0 / 0 $18.00 2024-12-01
1 / 0 / 0 $18.00 2020-09-14
1 / 0 / 0 $18.00 2021-10-01
1 / 0 / 0 $18.00 2022-09-01
1 / 0 / 0 $18.00 2023-12-01
1 / 0 / 3 $10.99 2024-07-11
1 / 0 / 0 $6.66 2021-07-30
1 / 0 / 0 $24.99 2023-05-25
1 / 0 / 0 $14.99 2022-02-10
1 / 0 / 0 $14.99 2019-08-09
2 / 0 / 0

reg: $7.99

2024-10-15T07:25:19Z - 2024-11-14T07:59:59Z

$1.99 (75%)
2020-03-07
2 / 0 / 0 $29.99 2023-06-02
0 / 0 / 0 $19.98 2023-06-02
2 / 0 / 0 $39.99 2023-06-02
0 / 0 / 0 $3.49 2020-08-06
0 / 0 / 0 $3.49 2020-08-06
0 / 0 / 0 $3.49 2020-07-31
0 / 0 / 0 $3.49 2020-08-06
1 / 4 / 4 $19.98 2024-02-29