Nintendo Switch Games

title players price release
0 / 0 / 0 $69.98 2021-04-09
1 / 0 / 0 $59.99 2024-07-05
1 / 0 / 0 $89.99 2024-07-05
1 / 0 / 0 $129.99 2024-07-05
1 / 0 / 0 $39.99 2023-03-14
1 / 0 / 0 $49.99 2024-03-22
1 / 0 / 0 $39.99 2023-09-19
1 / 0 / 0 $4.99 2020-10-08
4 / 0 / 0 $4.99 2024-10-28
1 / 0 / 0

reg: $14.99

2024-09-13T07:20:30Z - 2024-11-15T07:59:59Z

$5.24 (65%)
2023-10-12
1 / 0 / 0 $24.99 2024-01-23
2 / 0 / 0 $3.99 2020-10-02
2 / 0 / 0 $3.35 2024-07-25
1 / 0 / 0 $4.99 2022-05-20
1 / 0 / 0 $19.98 2021-11-01
1 / 0 / 0 $59.99 2017-03-03
1 / 0 / 0 $59.99 2017-03-03
1 / 0 / 0 $79.98 2017-12-08
0 / 0 / 0 $19.98 2017-03-02
1 / 0 / 0 $59.99 2024-09-26
1 / 0 / 0 $59.99 2024-09-26
1 / 0 / 0 $59.99 2019-09-20
1 / 0 / 0 $59.99 2019-09-20
1 / 0 / 0 $59.99 2021-07-16
1 / 0 / 0 $59.99 2021-07-16
1 / 0 / 0 $69.98 2023-05-12
1 / 0 / 0 $69.98 2023-05-12
1 / 0 / 0 $129.99 2023-05-12
2 / 0 / 0 $39.99 2019-02-26
1 / 0 / 0 $19.98 2021-12-15
1 / 0 / 0 $19.98 2019-02-12
1 / 0 / 0

reg: $18.98

2024-09-09T07:32:43Z - 2024-11-18T07:59:59Z

$7.59 (60%)
2023-04-07
1 / 0 / 0 $14.99 2021-10-07
1 / 0 / 0 $9.99 2018-07-10
1 / 0 / 0 $12.99 2019-04-25
1 / 0 / 0 $4.90 2024-02-29
1 / 0 / 0 $3.99 2023-10-25
1 / 0 / 0 $4.90 2024-08-13
0 / 0 / 0

reg: $9.99

2024-08-26T07:19:46Z - 2024-11-11T07:59:59Z

$4.99 (50%)
2020-11-06
1 / 0 / 0

reg: $34.99

2024-10-08T07:14:24Z - 2024-11-20T07:59:59Z

$17.48 (50%)
2020-09-17
0 / 0 / 0

reg: $19.98

- 2024-11-20T07:59:59Z

$15.99 (19%)
2024-08-01
1 / 0 / 0 $39.99 2018-02-13
1 / 0 / 0 $9.99 2022-01-27
1 / 0 / 0 $14.99 2021-07-29
1 / 0 / 0 $14.99 2021-04-14
1 / 0 / 0

reg: $14.99

2024-10-11T07:15:12Z - 2024-11-22T07:59:59Z

$1.99 (86%)
2019-09-04
1 / 0 / 0

reg: $14.99

2024-09-30T07:12:27Z - 2024-11-18T07:59:59Z

$2.24 (85%)
2018-03-15
1 / 0 / 0 $8.99 2020-10-31
1 / 0 / 0 $11.90 2024-02-06
1 / 0 / 2 $19.98 2019-11-05