Nintendo Switch Games

title players price release
1 / 0 / 4 $49.49 2023-02-16
0 / 0 / 0 $9.99 2020-11-18
0 / 0 / 0 $3.99 2020-11-18
0 / 0 / 0 $3.99 2021-06-15
0 / 0 / 0 $3.99 2020-11-18
1 / 0 / 0 $15.99 2022-04-01
0 / 0 / 0 $0.99 2021-01-04
1 / 0 / 0 $9.99 2019-08-08
1 / 0 / 0 $13.99 2024-05-28
4 / 0 / 0

reg: $14.99

2024-10-15T20:18:27Z - 2024-12-06T07:59:59Z

$7.49 (50%)
2023-01-12
1 / 0 / 0 $3.99 2020-10-15
4 / 0 / 0 $16.98 2021-03-24
1 / 0 / 0 $14.99 2017-12-07
1 / 0 / 0 $19.98 2023-04-19
0 / 0 / 0 $29.98 2023-04-19
1 / 0 / 0 $9.99 2023-04-19
4 / 0 / 0 $14.99 2018-03-16
1 / 0 / 0 $9.99 2021-05-12
1 / 0 / 0 $7.99 2024-02-09
1 / 0 / 0 $11.49 2021-10-14
1 / 0 / 0 $9.99 2021-08-12
4 / 0 / 0 $9.99 2019-01-03
1 / 0 / 0 $4.99 2018-08-10
1 / 0 / 99 $0.00 2019-02-13
1 / 0 / 99 $29.99 2019-09-06
4 / 0 / 8 $39.99 2021-10-08
4 / 0 / 0 $34.99 2024-11-12
1 / 0 / 0 $2.99 2023-09-28
8 / 0 / 0 $4.99 2019-07-26
1 / 0 / 0

reg: $34.99

2024-11-06T02:29:54Z - 2024-12-03T07:59:59Z

$22.74 (35%)
2023-11-30
0 / 0 / 0 $3.99 2021-06-15
0 / 0 / 0 $4.99 2024-02-22
0 / 0 / 0 $4.99 2024-02-22
0 / 0 / 0 $4.99 2023-04-12
0 / 0 / 0 $4.99 2022-12-19
0 / 0 / 0 $6.99 2024-02-27
0 / 0 / 0 $6.99 2024-02-27
1 / 0 / 0

reg: $19.98

2024-10-16T12:20:27Z - 2024-11-28T07:59:59Z

$15.99 (19%)
2024-08-01
1 / 0 / 0

reg: $11.99

2024-10-15T07:24:06Z - 2024-11-26T07:59:59Z

$1.99 (83%)
2020-04-11
4 / 0 / 0 $15.99 2024-05-15
1 / 0 / 0 $5.99 2022-11-18
1 / 0 / 0 $4.99 2023-06-26
1 / 0 / 0 $5.19 2023-06-05
1 / 0 / 0 $5.19 2023-01-20
1 / 0 / 0 $5.19 2023-03-08
1 / 0 / 0 $4.99 2023-05-15
1 / 0 / 0 $5.19 2023-04-24
4 / 0 / 0 $24.99 2023-03-30
1 / 0 / 0 $49.99 2024-08-08
1 / 0 / 0 $69.98 2024-08-08