Nintendo Switch Games

title players price release
1 / 0 / 0 $3.49 2021-09-30
1 / 0 / 0 $14.00 2020-07-02
2 / 0 / 0 $4.99 2023-06-03
4 / 0 / 0 $4.99 2024-03-02
0 / 0 / 0

reg: $8.98

2024-09-14T07:13:45Z - 2024-11-17T07:59:59Z

$1.99 (77%)
2024-08-24
1 / 0 / 0

reg: $5.00

2024-07-19T07:15:02Z - 2024-11-11T07:59:59Z

$2.25 (55%)
2020-06-25
4 / 0 / 0 $8.99 2020-03-20
1 / 0 / 0 $4.99 2023-05-08
1 / 0 / 0 $2.99 2023-11-16
1 / 0 / 0

reg: $3.99

2024-09-06T07:27:01Z - 2024-11-08T07:59:59Z

$2.79 (30%)
2021-08-07
2 / 0 / 0 $5.99 2022-12-22
1 / 0 / 0 $4.99 2023-12-25
1 / 0 / 0 $14.99 2022-01-26
1 / 0 / 0 $14.99 2024-10-09
1 / 0 / 0 $7.99 2020-06-05
0 / 0 / 0 $0.00 2024-10-22
0 / 0 / 0 $0.00 2024-10-22
1 / 0 / 0 $0.00 2022-06-28
2 / 2 / 2 $0.00 2022-06-28
2 / 0 / 0 $19.98 2022-06-28
1 / 0 / 0 $4.99 2020-02-26
2 / 4 / 4 $19.98 2017-11-23
0 / 0 / 0 $2.99 2019-07-31
0 / 0 / 0 $0.00 2019-07-31
0 / 0 / 0 $2.99 2019-07-31
0 / 0 / 0 $2.99 2019-07-31
0 / 0 / 0 $9.99 2020-02-25
0 / 0 / 0 $9.99 2019-07-31
0 / 0 / 0 $2.99 2019-07-31
0 / 0 / 0 $0.00 2019-07-31
0 / 0 / 0 $3.99 2019-07-31
0 / 0 / 0 $29.99 2020-05-13
0 / 0 / 0 $2.99 2019-07-31
0 / 0 / 0 $2.99 2019-07-31
0 / 0 / 0 $0.00 2020-02-06
0 / 0 / 0

reg: $5.99

2024-09-26T07:27:58Z - 2024-11-07T07:59:59Z

$1.99 (66%)
2019-11-12
1 / 0 / 0

reg: $49.99

2024-09-05T07:12:35Z - 2024-11-04T07:59:59Z

$14.99 (70%)
2021-05-28
0 / 0 / 0 $0.00 2019-09-26
0 / 0 / 0 $0.00 2021-10-19
1 / 0 / 0 $24.99 2024-02-02
1 / 0 / 0

reg: $9.99

2024-09-30T07:22:42Z - 2024-11-05T07:59:59Z

$3.49 (65%)
2020-10-16
1 / 0 / 0

reg: $4.80

2024-08-29T07:39:21Z - 2024-11-07T07:59:59Z

$2.40 (50%)
2024-01-25
1 / 0 / 0 $5.99 2023-03-16
1 / 0 / 0 $12.00 2020-06-06
1 / 0 / 0 $17.98 2022-03-10
1 / 0 / 0

reg: $19.98

2024-09-26T07:26:22Z - 2024-11-21T07:59:59Z

$11.99 (39%)
2023-12-12
1 / 0 / 0 $29.99 2024-10-22
4 / 0 / 0 $9.99 2021-04-08
1 / 0 / 0

reg: $19.98

2024-08-27T21:12:50Z - 2024-11-01T06:59:59Z

$10.99 (44%)
2022-09-22
0 / 0 / 0 $0.99 2022-09-22