Nintendo Switch Games

title players price release
4 / 4 / 4 $59.99 2019-11-15
1 / 4 / 4 $119.99 2019-11-15
0 / 0 / 0 $29.99 2020-01-09
1 / 4 / 4 $89.98 2020-01-09
1 / 0 / 10 $0.00 2021-07-21
1 / 4 / 4 $59.99 2022-11-18
1 / 4 / 4 $59.99 2022-11-18
1 / 4 / 4 $94.99 2023-02-27
1 / 4 / 4 $94.99 2023-11-03
1 / 0 / 0 $2.99 2020-06-18
0 / 0 / 0 $4.99 2022-10-12
0 / 0 / 0 $1.30 2024-03-07
0 / 0 / 0 $2.99 2020-12-03
1 / 0 / 0 $14.99 2022-02-03
1 / 0 / 0

reg: $9.99

2024-09-30T07:21:30Z - 2024-11-18T07:59:59Z

$6.99 (30%)
2024-02-08
1 / 0 / 0 $6.99 2023-07-21
1 / 0 / 0

reg: $19.98

2024-10-07T07:13:55Z - 2024-11-19T07:59:59Z

$1.99 (90%)
2022-11-07
0 / 0 / 0 $11.99 2024-10-29
1 / 0 / 2 $29.99 2024-10-29
1 / 0 / 2 $34.99 2024-10-29
2 / 0 / 0 $14.99 2019-09-19
0 / 0 / 0 $0.00 2018-09-24
0 / 0 / 0 $0.00 2019-09-26
0 / 0 / 0 $0.00 2020-01-06
0 / 0 / 0 $0.00 2018-11-02
0 / 0 / 0 $0.99 2019-07-24
1 / 0 / 0 $5.99 2020-10-28
1 / 0 / 0 $14.99 2017-12-14
1 / 0 / 0 $3.99 2022-07-21
1 / 0 / 0 $2.99 2022-09-15
1 / 0 / 0 $4.99 2020-03-12
1 / 0 / 0 $4.99 2019-10-29
1 / 0 / 0 $7.99 2023-12-15
1 / 0 / 0 $9.99 2023-11-10
1 / 0 / 0

reg: $9.99

2024-09-21T07:01:25Z - 2024-11-09T07:59:59Z

$4.49 (55%)
2022-10-25
0 / 0 / 0 $0.00 2022-11-01
4 / 0 / 4

reg: $14.99

2024-09-25T07:18:00Z - 2024-11-01T06:59:59Z

$2.99 (80%)
2020-05-07
4 / 4 / 4 $14.99 2020-11-29
1 / 0 / 0 $6.99 2021-06-01
1 / 0 / 0 $6.99 2023-12-14
0 / 0 / 0 $14.98 2024-02-25
2 / 0 / 0 $9.99 2018-02-20
1 / 0 / 0 $5.99 2021-09-16
2 / 0 / 0 $7.99 2018-02-15
1 / 0 / 8 $0.00 2024-03-14
0 / 0 / 0 $2.99 2020-09-30
0 / 0 / 0 $1.99 2018-07-23
4 / 0 / 0 $14.99 2018-07-19
4 / 0 / 0

reg: $19.98

2024-09-20T07:28:44Z - 2024-11-01T06:59:59Z

$14.99 (24%)
2024-05-16
1 / 0 / 0

reg: $9.99

2024-10-03T07:26:38Z - 2024-11-12T07:59:59Z

$1.99 (80%)
2020-08-13