Nintendo Switch Games

title players price release
0 / 0 / 0 $14.99 2021-04-22
1 / 0 / 0 $49.99 2020-11-03
0 / 0 / 0 $14.99 2020-11-03
0 / 0 / 0 $3.99 2020-11-03
0 / 0 / 0 $4.99 2020-11-03
0 / 0 / 0 $69.98 2021-04-22
0 / 0 / 0 $1.99 2021-03-26
1 / 0 / 0 $20.00 2023-05-25
1 / 0 / 0 $4.99 2022-06-20
0 / 0 / 0 $7.50 2024-06-20
1 / 0 / 0 $9.99 2023-04-12
0 / 0 / 0 $29.99 2020-10-20
4 / 8 / 8 $33.99 2021-10-12
4 / 8 / 8 $24.99 2020-01-31
0 / 0 / 0 $9.99 2021-09-28
0 / 0 / 0 $6.99 2020-08-04
4 / 0 / 0 $7.99 2019-09-06
4 / 0 / 0

reg: $8.59

2024-10-07T07:25:31Z - 2024-11-27T07:59:59Z

$1.99 (76%)
2022-03-31
2 / 0 / 0 $19.98 2022-05-13
2 / 0 / 0 $13.99 2019-09-05
2 / 0 / 0 $16.79 2024-06-06
0 / 0 / 0 $4.99 2023-08-30
0 / 0 / 0 $4.99 2023-08-30
4 / 0 / 0 $24.99 2022-12-22
1 / 0 / 0 $1.99 2019-01-30
1 / 0 / 0 $1.99 2018-12-17
4 / 4 / 4 $14.99 2020-04-17
2 / 0 / 0 $19.98 2018-09-06
4 / 0 / 0 $4.99 2019-07-09
2 / 0 / 0

reg: $7.99

2024-08-16T09:45:17Z - 2024-11-22T07:59:59Z

$2.39 (70%)
2023-07-27
2 / 0 / 0 $17.98 2020-04-03
1 / 0 / 0 $7.99 2018-05-11
1 / 0 / 0 $4.99 2023-01-26
1 / 0 / 0 $9.99 2020-03-24
1 / 0 / 0 $0.99 2023-07-20
2 / 4 / 6 $6.99 2023-07-27
1 / 0 / 0

reg: $19.98

2024-09-26T18:42:07Z - 2024-11-20T07:59:59Z

$4.99 (75%)
2020-08-27
2 / 0 / 0 $59.99 2020-11-20
2 / 0 / 0 $59.99 2020-11-20
0 / 0 / 0 $19.98 2021-05-28
0 / 0 / 0 $79.98 2021-05-28
2 / 0 / 0 $59.99 2018-05-18
1 / 0 / 0

reg: $9.99

2024-09-27T07:18:24Z - 2024-11-27T07:59:59Z

$4.99 (50%)
2020-12-09
1 / 0 / 0 $49.99 2023-02-07
1 / 0 / 0 $4.99 2020-03-04
1 / 0 / 0 $19.98 2020-10-08
1 / 0 / 0 $39.99 2017-03-03
3 / 0 / 0 $9.99 2018-11-30
1 / 0 / 0

reg: $9.99

2024-07-18T18:20:35Z - 2024-10-24T06:59:59Z

$4.99 (50%)
2017-07-13
1 / 0 / 0 $14.99 2023-03-09