Nintendo Switch Games

title players price release
4 / 0 / 0 $7.10 2022-08-10
4 / 0 / 0 $9.50 2023-09-28
1 / 0 / 0 $11.99 2021-09-03
1 / 0 / 0 $9.99 2023-01-26
1 / 0 / 0 $2.49 2021-10-16
1 / 0 / 0 $5.99 2023-11-18
2 / 0 / 0 $7.99 2023-01-04
1 / 0 / 0 $9.99 2022-04-15
1 / 0 / 0 $14.99 2020-01-10
1 / 0 / 0 $12.99 2021-09-30
1 / 0 / 0 $1.99 2022-05-26
0 / 0 / 0 $1.99 2019-10-10
0 / 0 / 0 $0.99 2021-03-26
1 / 0 / 0

reg: $2.49

2024-10-15T07:16:45Z - 2024-11-06T07:59:59Z

$1.99 (20%)
2020-10-31
1 / 0 / 0 $9.99 2023-11-16
0 / 0 / 0 $15.99 2022-07-21
1 / 0 / 40 $0.00 2024-10-03
1 / 0 / 0 $22.99 2023-10-05
1 / 0 / 0

reg: $24.99

2024-07-18T22:23:37Z - 2024-11-09T07:59:59Z

$17.48 (30%)
2024-09-12
0 / 0 / 0 $1.99 2022-06-30
1 / 0 / 0 $14.99 2024-06-20
0 / 0 / 0 $3.49 2019-04-15
0 / 0 / 0 $3.49 2019-04-15
0 / 0 / 0 $3.49 2019-04-15
0 / 0 / 0 $3.49 2019-04-15
0 / 0 / 0 $3.49 2019-04-15
0 / 0 / 0 $3.49 2019-04-15
0 / 0 / 0 $3.49 2019-04-15
1 / 0 / 64 $35.00 2022-10-28
1 / 0 / 0 $7.99 2020-03-19
1 / 0 / 0 $19.98 2024-06-06
1 / 4 / 4 $59.99 2023-09-08
1 / 4 / 4 $44.99 2023-09-08
1 / 0 / 2

reg: $19.98

2024-09-26T10:48:47Z - 2024-11-21T07:59:59Z

$5.99 (70%)
2020-08-13
0 / 0 / 0 $9.99 2020-09-12
0 / 0 / 0 $9.99 2020-09-12
0 / 0 / 0 $9.99 2020-09-12
0 / 0 / 0 $6.99 2020-09-12
0 / 0 / 0 $9.99 2020-08-13
0 / 0 / 0 $6.99 2020-08-13
0 / 0 / 0 $9.99 2020-08-13
0 / 0 / 0

reg: $89.99

2024-09-26T07:32:15Z - 2024-11-21T07:59:59Z

$26.99 (70%)
2020-09-12
0 / 0 / 0

reg: $59.99

2024-09-26T07:32:18Z - 2024-11-21T07:59:59Z

$17.98 (70%)
2020-09-12
0 / 0 / 0 $9.99 2020-09-12
0 / 0 / 0 $9.99 2020-08-13
1 / 0 / 0 $19.98 2023-09-28
1 / 0 / 0 $9.99 2021-03-11
1 / 0 / 0 $9.99 2022-01-06
1 / 0 / 0 $9.99 2021-03-18
1 / 0 / 0 $9.99 2022-07-21