Nintendo Switch Games

title players price release
0 / 0 / 0 $29.99 2017-09-22
0 / 0 / 0 $7.99 2019-07-11
0 / 0 / 0 $7.99 2019-12-12
0 / 0 / 0 $14.99 2019-07-11
0 / 0 / 0 $4.99 2021-10-28
1 / 0 / 0 $59.99 2021-09-24
0 / 0 / 0 $19.98 2023-01-13
1 / 0 / 0 $74.98 2021-09-24
0 / 0 / 0 $13.99 2024-02-21
1 / 0 / 0 $109.99 2023-01-13
0 / 0 / 0 $14.99 2021-09-24
0 / 0 / 0 $13.99 2023-08-17
0 / 0 / 0 $39.99 2023-01-13
0 / 0 / 0 $0.99 2021-09-24
0 / 0 / 0 $19.98 2021-09-24
2 / 0 / 0 $7.99 2018-04-05
1 / 0 / 0 $7.99 2022-04-21
1 / 0 / 0 $24.99 2017-12-26
2 / 0 / 0 $19.98 2023-01-13
1 / 0 / 0 $8.00 2021-10-28
1 / 0 / 0 $14.99 2020-11-05
1 / 4 / 4 $14.99 2019-01-31
1 / 4 / 4 $14.99 2019-01-31
1 / 0 / 0 $19.98 2023-01-12
1 / 0 / 0

reg: $2.99

2024-09-18T07:16:11Z - 2024-11-11T07:59:59Z

$1.99 (33%)
2019-05-10
1 / 0 / 0 $14.99 2022-11-03
0 / 0 / 0 $6.99 2023-11-16
1 / 0 / 0 $4.99 2019-09-27
1 / 4 / 4 $49.99 2019-07-12
1 / 0 / 0 $49.99 2018-02-09
0 / 0 / 0 $20.99 2019-07-12
1 / 4 / 4 $70.98 2019-07-12
1 / 0 / 0 $59.99 2024-11-14
1 / 0 / 0 $12.49 2019-09-27
1 / 0 / 0 $6.49 2019-09-27
2 / 0 / 0

reg: $3.99

2024-08-29T07:28:34Z - 2024-11-07T07:59:59Z

$1.99 (50%)
2021-07-01
1 / 0 / 8 $39.99 2023-12-01
1 / 0 / 8 $59.99 2023-12-01
1 / 0 / 1 $59.99 2022-12-09
1 / 0 / 1 $64.98 2022-12-09
0 / 0 / 0 $5.00 2022-12-09
1 / 0 / 0 $49.99 2019-09-27
1 / 0 / 0

reg: $29.99

2024-10-04T07:19:25Z - 2024-11-01T06:59:59Z

$4.99 (83%)
2019-04-23
1 / 0 / 0 $12.99 2018-02-22
1 / 0 / 0 $19.98 2019-01-17
4 / 0 / 0 $3.99 2019-05-09
1 / 0 / 0 $29.99 2021-08-03
1 / 0 / 0 $14.99 2023-11-09
1 / 0 / 0 $9.99 2023-11-17
1 / 0 / 0

reg: $9.99

2024-10-03T07:24:07Z - 2024-11-12T07:59:59Z

$1.99 (80%)
2020-09-17