Nintendo Switch Games

title players price release
0 / 0 / 0 $1.99 2019-10-17
1 / 0 / 0 $0.00 2019-02-28
4 / 0 / 0 $5.99 2019-11-01
2 / 0 / 0 $13.00 2023-08-03
1 / 0 / 0 $59.99 2023-10-18
0 / 0 / 0 $0.00 2022-05-12
0 / 0 / 0

reg: $4.99

2024-10-03T07:19:45Z - 2024-11-21T07:59:59Z

$3.49 (30%)
2022-02-17
4 / 0 / 0 $12.99 2017-07-13
1 / 0 / 0 $19.98 2023-10-12
1 / 0 / 0

reg: $9.99

2024-10-22T07:15:42Z - 2024-11-24T07:59:59Z

$1.99 (80%)
2018-12-03
1 / 0 / 0 $26.99 2024-06-05
1 / 0 / 0 $14.99 2020-01-15
1 / 0 / 0 $14.99 2023-01-21
1 / 0 / 0 $9.99 2022-09-01
2 / 0 / 0 $5.00 2019-06-14
1 / 0 / 0 $9.99 2023-01-26
3 / 0 / 0 $3.99 2024-03-23
0 / 0 / 0 $0.00 2023-09-05
1 / 0 / 0 $59.99 2022-01-06
0 / 0 / 0 $64.98 2022-01-06
1 / 0 / 0 $7.99 2020-10-29
1 / 0 / 0 $2.99 2024-08-08
1 / 0 / 0 $14.99 2022-01-20
1 / 0 / 0 $14.99 2023-03-16
2 / 0 / 0 $27.99 2024-11-22
1 / 0 / 0 $14.99 2023-01-20
1 / 0 / 0 $14.99 2021-02-26
1 / 0 / 0 $14.99 2021-10-22
2 / 0 / 0 $14.99 2022-01-12
1 / 0 / 0 $6.99 2023-07-28
0 / 0 / 0 $2.49 2021-09-02
1 / 0 / 0 $9.99 2019-12-25
4 / 0 / 0 $14.99 2018-10-30
1 / 0 / 0 $9.99 2023-05-05
4 / 4 / 4 $59.99 2024-04-25
2 / 0 / 2 $59.99 2022-06-09
0 / 0 / 0 $24.99 2022-07-13
2 / 0 / 2 $79.98 2023-10-04
1 / 0 / 0 $17.98 2021-08-01
1 / 0 / 0 $4.99 2022-06-17
1 / 0 / 0 $7.99 2021-02-25
1 / 0 / 0 $6.99 2020-07-09
2 / 0 / 0

reg: $9.99

2024-10-22T07:14:41Z - 2024-11-24T07:59:59Z

$1.99 (80%)
2020-06-09
1 / 0 / 0 $19.98 2019-12-23
0 / 0 / 0 $4.99 2024-06-14
1 / 0 / 0

reg: $14.99

2024-10-03T07:32:19Z - 2024-11-22T07:59:59Z

$7.49 (50%)
2023-06-08
1 / 0 / 0 $24.99 2021-11-04
0 / 0 / 0 $26.98 2022-05-26
1 / 0 / 0 $4.99 2022-04-14
0 / 0 / 0 $15.99 2019-11-14